All Sugarcane Varieties
Browse all 77 ICAR-approved varieties with full specifications and downloadable POP documents.
| Code | Name | Zone | Soil | Irrigation | Season | Maturity | Sugar Rec. | Yield | Disease Resistance | POP PDF |
|---|---|---|---|---|---|---|---|---|---|---|
| CoLk 11203 | CoLk 11203 | Central UP | Loam | medium | both | early | 11.9% | 95 t/ha | Red Rot,Smut | View |
| CoLk 12207 | CoLk 12207 | Central UP | Loam | medium | both | early | 11.9% | 95 tonnes/ha | Red Rot and Smut | View |
| CoLk 9110 | CoLk 9110 | Central UP | Clay loam | medium | autumn | mid | 11% | 86 t/ha | Smut | View |
| CoS 611 | CoS 611 | West UP | Sandy loam | medium | autumn | mid | 11% | 86 t/ha | Wilt | View |
| CoSe 95422 | CoSe 95422 | North West UP | Alluvial soil | medium | spring | mid | 11.1% | 86t /ha | Smut | View |
| BO 110 | BO 110 | East UP | Alluvial soil | medium | autumn | early | 11.2% | 88 tonnes/ha | Red Rot | View |
| BO 130 | BO 130 | East UP | Alluvial soil | medium | both | mid | 11% | 86 tonnes/ha | Smut | View |
| BO 141 | BO 141 | East UP | Alluvial soil | medium | spring | mid | 10.9% | 84 tonnes/ha | Wilt | View |
| BO 147 | BO 147 | East UP | Alluvial soil | medium | autumn | early | 11.3% | 90 tonnes/ha | Red Rot | View |
| Co 0118 | Co 0118 (Karan 2) | North West UP | Alluvial soil | medium | spring | mid | 10.3% | 80โ102 t/ha | Good resistance to Red Rot and Grassy Shoot Disease | View |
| Co 0238 | Co 0238 | All UP | Loam | medium | both | early | 11.8% | 95t /ha | Red Rot,Smut | View |
| Co 0238 | Co 0238 (Karan 4) | North West UP | Alluvial soil | medium | autumn | early | 10.5% | 80โ100 t/ha | Resistant to Red Rot, tolerant to Smut | View |
| Co 740 | Co 740 | North West UP | Clay | medium | autumn | late | 10.8% | 82 tonnes/ha | Red Rot | View |
| Co 86032 | Co 86032 | North West UP | Alluvial soil | low | spring | late | 9.5% | 65โ85 t/ha | Moderate resistance to diseases; drought tolerant | View |
| Co 89003 | Co 89003 | Central UP | Clay loam | medium | spring | mid | 10.9% | 85t /ha | Smut | View |
| CoH 119 | CoH 119 | North West UP | Loam | medium | both | early | 11.5% | 91 tonnes/ha | Red Rot | View |
| CoH 160 | CoH 160 | South West UP | Sandy loam | medium | spring | mid | 11.2% | 89 tonnes/ha | Wilt | View |
| CoH 56 | CoH 56 | South West UP | Sandy loam | medium | spring | early | 10.9% | 85 tonnes/ha | Smut | View |
| CoH 99 | CoH 99 | South West UP | Sandy loam | medium | autumn | mid | 11.1% | 88 tonnes/ha | Red Rot | View |
| CoJ 64 | CoJ 64 (Jaunpur-64) | North West UP | Alluvial soil | high | spring | late | 9.8% | 70โ90 t/ha | Tolerant to drought and waterlogging | View |
| CoJ 88 | CoJ 88 | North West UP | Alluvial soil | low | spring | late | 9.7% | 68โ88 t/ha | Tolerant to drought; moderate Red Rot resistance | View |
| CoLk 09204 | CoLk 09204 (Lucknow-09204) | North West UP | Alluvial soil | medium | spring | mid | 11% | 90โ115 t/ha | Resistant to Red Rot, Smut and Wilt | View |
| CoLk 11206 | CoLk 11206 | Central UP | Loam | medium | both | early | 12% | 96 tonnes/ha | Red Rot | View |
| CoLk 11206 | CoLk 11206 | North West UP | Alluvial soil | high | spring | mid | 10.6% | 85โ108 t/ha | Resistant to Waterlogging, Red Rot and Leaf Scald | View |
| CoLk 15201 | CoLk 15201 | Central UP | Loam | medium | autumn | early | 12.2% | 98 t/ha | Red Rot and Smut | View |
| CoLk 15201 | CoLk 15201 | North West UP | Alluvial soil | medium | spring | mid | 11.3% | 92โ120 t/ha | Highly resistant to Red Rot, Smut, Wilt; excellent ratoon ability | View |
| CoLk 8001 | CoLk 8001 (Lucknow-8001) | Central UP | Alluvial soil | medium | autumn | early | 10.3% | 75โ95 t/ha | Resistant to Red Rot, moderately resistant to Smut | View |
| CoLk 94184 | CoLk 94184 (Lucknow-1) | North West UP | Alluvial soil | high | spring | mid | 10.8% | 80โ105 t/ha | Resistant to Smut, tolerant to Waterlogging | View |
| CoLk 97169 | CoLk 97169 | Central UP | Loam | medium | autumn | early | 11.4% | 91 t/ha | Red Rot | View |
| CoLk 99270 | CoLk 99270 | Central UP | Clay loam | medium | spring | mid | 11.1% | 87t /ha | Wilt | View |
| CoPant 05224 | CoPant 05224 | North West UP | Loam | medium | both | early | 11.5% | 92 tonnes/ha | Smut | View |
| CoPant 3220 | CoPant 3220 | North West UP | Loam | medium | spring | mid | 11% | 86 tonnes/ha | Wilt | View |
| CoPant 84211 | CoPant 84211 | North West UP | Sandy loam | medium | spring | mid | 10.8% | 83 tonnes/ha | Smut | View |
| CoPant 90223 | CoPant 90223 | North West UP | Sandy loam | medium | autumn | mid | 11% | 85 tonnes/ha | Red Rot | View |
| CoPant 97222 | CoPant 97222 | North West UP | Loam | medium | both | early | 11.4% | 90 tonnes/ha | Red Rot | View |
| CoS 03234 | CoS 03234 | West UP | Loam | medium | autumn | early | 11.7% | 94 t/ha | Red Rot | View |
| CoS 05265 | CoS 05265 | West UP | Sandy loam | medium | spring | early | 11.8% | 95 t/ha | Red Rot & Smut | View |
| CoS 07250 | CoS 07250 | North West UP | Loam | medium | autumn | early | 11.9% | 96 tonnes/ha | Smut | View |
| CoS 08272 | CoS 08272 | West UP | Sandy loam | medium | early | 11.8% | 94 t/ha | Red Rot | View | |
| CoS 09232 | CoS 09232 | West UP | Loam | medium | spring | mid | 11.3% | 90 t/ha | Wilt | View |
| CoS 245 | CoS 245 | West UP | Loam | medium | spring | mid | 10.8% | 82 tonnes/ha | Smut | View |
| CoS 510 | CoS 510 | West UP | Loam | medium | spring | mid | 10.9% | 84 tonnes/ha | Red Rot | View |
| CoS 633 | CoS 633 | West UP | Loam | medium | both | mid | 11.1% | 88 tonnes/ha | Red Rot | View |
| CoS 687 | CoS 687 | West UP | Loam | medium | autumn | early | 11.3% | 90 tonnes/ha | Red Rot | View |
| CoS 718 | CoS 718 | West UP | Sandy loam | medium | spring | mid | 11% | 85 tonnes/ha | Smut | View |
| CoS 767 | CoS 767 | West UP | Sandy loam | medium | spring | mid | 10.8% | 82 t/ha | Red Rot | View |
| CoS 7918 | CoS 7918 | West UP | Clay loam | medium | autumn | mid | 11.2% | 88 t/ha | Red Rot | View |
| CoS 802 | CoS 802 | West UP | Loam | medium | autumn | mid | 11% | 87 T/ha | Wilt | View |
| CoS 8436 | CoS 8436 | West UP | Sandy loam | medium | mid | 11% | 84 t/ha | Red Rot & Wilt | View | |
| CoS 8439 | CoS 8439 | West UP | Sandy loam | medium | autumn | early | 11.4% | 91 t/ha | Smut (Whip Smut) | View |
| CoS 87220 | CoS 87220 | West UP | Loam | medium | autumn | early | 11.5% | 92 t/ha | Red Rot | View |
| CoS 88230 | CoS 88230 | West UP | Loam | medium | autumn | mid | 11.1% | 86 t/ha | Smut | View |
| CoS 90269 | CoS 90269 | West UP | Loam | medium | mid | 11.2% | 88 t/ha | Red Rot | View | |
| CoS 91269 | CoS 91269 | West UP | Sandy loam | medium | mid | 11.3% | 89 t/ha | Wilt | View | |
| CoS 95222 | CoS 95222 | West UP | Loam | medium | autumn | early | 11.6% | 93 t/ha | Red Rot | View |
| CoS 95255 | CoS 95255 | West UP | Loam | medium | early | 11.5% | 91 t/ha | Red Rot & Smut | View | |
| CoS 95435 | CoS 95435 | West UP | Sandy loam | medium | autumn | early | 11.5% | 92 t/ha | Red Rot | View |
| CoS 96258 | CoS 96258 | West UP | Loam | medium | autumn | mid | 11.4% | 90 t/ha | Smut | View |
| CoS 96268 | CoS 96268 | West UP | Sandy loam | medium | both | mid | 11.4% | 90 t/ha | Smut | View |
| CoS 97261 | CoS 97261 | West UP | Loam | medium | both | early | 11.6% | 93 t/ha | Red Rot | View |
| CoS 97264 | CoS 97264 | West UP | Loam | medium | autumn | early | 11.7% | 94 t/ha | Red Rot | View |
| CoS 98231 | CoS 98231 | West UP | Sandy loam | medium | spring | mid | 11% | 87 t/ha | Wilt | View |
| CoSe 01235 | CoSe 01235 (Shahjahanpur-2) | North West UP | Alluvial soil | medium | autumn | early | 10.6% | 85โ100 t/ha | Good resistance to Red Rot and Grassy Shoot | View |
| CoSe 01434 | CoSe 01434 | North West UP | Clay loam | medium | autumn | early | 11.5% | 91 t/ha | Red Rot | View |
| CoSe 01434 | CoSe 01434 | North West UP | Alluvial soil | medium | autumn | early | 10.4% | 82โ105 t/ha | Resistant to Red Rot, tolerant to Wilt | View |
| CoSe 08452 | CoSe 08452 | North West UP | Loam | medium | both | mid | 11.2% | 88 t/ha | Wilt | View |
| CoSe 11451 | CoSe 11451 | North West UP | Loam | medium | autumn | early | 11.6% | 92 t/ha | Red Rot | View |
| CoSe 11453 | CoSe 11453 | North West UP | Alluvial soil | medium | spring | early | 10.9% | 88โ112 t/ha | Good resistance to Red Rot and Smut | View |
| CoSe 14231 | CoSe 14231 | North West UP | Alluvial soil | medium | autumn | early | 11.2% | 90โ118 t/ha | Highly resistant to Red Rot, Wilt, and Smut | View |
| CoSe 91232 | CoSe 91232 | North West UP | Alluvial soil | medium | autumn | early | 11.3% | 89 t/ha | Red Rot | View |
| CoSe 92423 | CoSe 92423 | North West UP | Alluvial soil | medium | both | early | 11.3% | 89 t/ha | Red Rot | View |
| CoSe 92423 | CoSe 92423 | North West UP | Alluvial soil | high | spring | mid | 10.2% | 80โ100 t/ha | Resistant to Red Rot and Wilt | View |
| CoSe 96268 | CoSe 96268 | North West UP | Alluvial soil | high | spring | mid | 10% | 78โ98 t/ha | Tolerant to Wilt and Leaf Scald | View |
| CoSe 98231 | CoSe 98231 (Shahjahanpur-1) | North West UP | Alluvial soil | medium | spring | mid | 10.2% | 75โ95 t/ha | Moderate resistance to Red Rot and Wilt | View |
| UP 0097 | UP 0097 | North West UP | Alluvial soil | medium | spring | mid | 10.5% | 80โ100 t/ha | Resistant to Red Rot, moderately tolerant to Smut | View |
| Up 05125 | Up 05125 | North West UP | Alluvial soil | medium | autumn | early | 10.7% | 85โ110 t/ha | Highly resistant to Red Rot, tolerant to Smut | View |
| UP 9530 | UP 9530 | North West UP | Alluvial soil | medium | spring | mid | 10.1% | 78โ100 t/ha | Moderate resistance to Red Rot and Smut | View |
Want a personalised recommendation for your soil and season?
Use Variety Selector

